Avena Sativum Semen Avena Sativa Extract Oat Extract 10: 1/ 70% Beta Glucan for Anti
Avena Sativum Semen Avena Sativa Extract Oat Extract 10: 1/ 70% beta glucan for anti-aging Product Name: Avena sativa ex;
Basic Info.
Model NO. | MS-D112 |
Shelf Life | 3 Year When Stored Properl |
Expiration Date | 3 Years |
Storage | Neutral Cardboard Barrel & Leave in The Shady and |
Lead Time | 3-7 Working Days |
Shipment Ways | DHL, FedEx, Airfreight and Sea |
Payment | Tt, Western Union, Paypal, etc |
Bulk Density | 0.4-0.6g/Ml |
Packing | 25kg/Drum Inside: Double-Deck Plastic Bag, Outside |
Mesh Size | 80 |
Extract Solvent | Ethanol&Water |
Odor & Taste | Characteristic |
Transport Package | 25kg/Drum |
Specification | 10: 1 |
Trademark | New Mstar |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 20 Tons/Month |
Product Description
Avena Sativum Semen Avena Sativa Extract Oat Extract 10: 1/ 70% beta glucan for anti-agingProduct Name: Avena sativa extract
Latin Name: Avena sativum semen
Plant Source: Fruit
Specification: 10:1,20:1,30:1, Beta Glucan 70%
Appearance: Brown Yellow Powder or white powder
Test Method: TLC
Product Introduction:
Oat extract is the whole grass extract of gramineae oat, mainly contains β -glucan, flavonoids and a variety of antioxidant substances, has excellent anti-aging effect, can smooth fine wrinkles, improve skin texture. Function:
1, Avena sativa extract has excellent anti-aging effect, can smooth fine wrinkles, improve skin texture.;2, Oat extract has the functions of tonifying spleen, stomach, soothing intestine, stopping sweating and stopping bleeding;3, Ideal food for preventing atherosclerosis, hypertension and coronary heart disease.
Item | Specification | Results | Methods |
Marker Compound | 10:1 | Conform | TLC |
Appearance & Color | Brown yellow powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Fruit | Conform | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 2.52% | GB5009.3 |
Ash Content | ≤5.0% | 3.56% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Manufacturer flow chart:
Packing details:
Production Line:
Labs Show:
Exbitions show:
Certifications show:
You may also like
Send inquiry
Send now